G3 Epoxy Fiberglass Laminate Sheet
Specification Overview | |
Name | G3 Epoxy Fiberglass Laminate Sheet |
Base Material | Epoxy resin + Fiber glass |
Color | Green\yellow\red\black\white,etc (Color can be customized according to customer requirements) |
Thickness | 0.1mm – 300mm ( More than 300mm can be produced according to product requirements) |
Dimensions | Regular size are 1020x1220mm,1020x2040mm,1220x2440mm; Special size, we can produce and cut according to customer’s requirements. |
Density | 1.97g/cm3 – 2.2 g/cm3 |
OEM | Accepted |
Product Introduction
G3 Epoxy Fiberglass Laminate Sheet is a kind of laminated sheet formed through heat pressing after the electric industry fiberglass cloth dips into epoxy resin.Suitable as the mechanical, electric and electronic insulation structural components which are used under homoeothermy and middle temperatures with a certain mechanical performance and electric performance.
Applications: Inverters, motors, motors, electronic appliances, aluminum batteries, new energy, electrical equipment isolation and support, distribution boxes, fixture boards, mold splints, high and low voltage wiring boxes, packaging machines, combs, mechanical molds , Forming machine, drilling machine, table polishing pad, insulating frame, insulating coil frame, transformer frame, etc.
Product Photograph
Main Specifications
Indicator Name | Unit | Indicator Value | |
Density | g/ cm³ | 1 . 8 – 2 . 0 | |
Water Absorption | % | ≤ 0 . 5 | |
Vertical layer bending strength | MPa | ≥ 340 | |
Vertical layer compression strength | MPa | ≥ 350 | |
Parallel layer impact strength (simple beam method notch) | K J/ m² | ≥ 33 | |
Parallel layer direction impact strength (cantilever beam method) | K J/ m² | ≥ 340 | |
Parallel layer shear strength | MPa | ≥ 30 | |
Tensile Strength | MPa | ≥ 200 | |
Vertical layer direction electric strength (90 ℃± 2 ℃ in oil) | 1mm | KV/ mm | ≥ 14.2 |
2mm | ≥ 11.8 | ||
3mm | ≥ 10.2 | ||
Parallel layer direction breakdown voltage (90 ℃± 2 ℃ in oil) | KV | ≥ 350 | |
Dielectric loss factor (50 Hz) | – | ≤ 0 . 04 | |
Insulation resistance | Normality | Ω | ≥ 5 . 0 × 101 0 |
After immersed in water for 24 h | ≥ 5 . 0 × 101 0 |
FAQ
Q1: Samples
We can send you free sample,but you need to pay for the shipping charge.
Q2: How about the quality of mass production ?
Our warehouse staff will keep another sample the same as you received.the production process will be under your requirement.please rest assured about the quality.
Q3: Delivery time
It depends on order quantity.Generally speaking, the delivery time will be within 7 to 15 days.
Q4: Package
We will use professional craft paper to package on plywood pallet.if you have special package requirements, we will pack as your need.
Q5: Payment
We accept T/T,L/C,Western Union,Paypal , etc.