EPGC203 Epoxy Fiberglass Laminate Sheet
Specification Overview | |
Name | EPGC203 Epoxy Fiberglass Laminate Sheet |
Base Material | Epoxy resin + Fiber glass |
Color | Greenyellowredblackwhite,etc (Color can be customized according to customer requirements) |
Thickness | 0.1mm – 300mm ( More than 300mm can be produced according to product requirements) |
Dimensions | Regular size are 1020x1220mm,1020x2040mm,1220x2440mm; Special size, we can produce and cut according to customer’s requirements. |
Density | 1.97g/cm3 – 2.2 g/cm3 |
OEM | Accepted |
Product Introduction
This laminate sheet is made of alkali-free glass fiber cloth for electrical as the base material and high TG epoxy resin as the adhesive by hot pressing.It has high mechanical strength at normal temperature, and still has strong mechanical strength at high temperature of 155°C. It has good electrical performance in dry and wet states. It can be used in humid environments and transformer oil. It is a F Grade heat-resistant insulating material.
It is widely used for all kinds of motors, electrical appliances, electronics and other fields, widely used in motors and electrical equipment as insulating structural parts, high-voltage switch cabinets, high-voltage switches (such as insulating materials at both ends of the motor stator, rotor end plate, rotor insulating sheet, slot agreement , Wiring board, etc.
Product Photograph
Main Specifications
Indicator Name | Unit | Indicator Value | ||
Density | g/ cm³ | 1 . 8 – 2 . 0 | 1 . 8 – 2 . 0 | |
Water absorption | % | ≤ 0 . 5 | ≤ 0 . 5 | |
Vertical layer bending strength | Normality | MPa | ≥ 440 | ≥ 400 |
155 ± 2 ℃ | MPa | ≥ 280 | ≥ 250 | |
Impact strength (simple beam method) | Longitudinal without gap | K J/ m² | ≥ 147 | ≥ 129 |
Horizontal without gap | ≥ 98 | ≥ 77 | ||
Compressive strength | Vertical layer | MPa | ≥ 350 | ≥ 300 |
Parallel layer | MPa | ≥ 260 | ≥ 200 | |
Bond strength | N | ≥7200 | ≥ 6800 | |
Tensile Strength | Vertical | MPa | ≥280 | ≥ 240 |
Horizontal | ≥ 200 | ≥ 180 | ||
Vertical layer direction electric strength (90 ℃ ± 2 ℃ oil for 1 min) | 1mm | KV/ mm | ≥ 14 . 2 | ≥ 14 . 2 |
2mm | ≥ 12 . 4 | ≥ 12 . 4 | ||
3mm | ≥ 11 . 5 | ≥ 11 . 5 | ||
Parallel layer direction breakdown voltage (90 ℃ ± 2 ℃ oil for 1 min) | KV | ≥ 45 | ≥ 45 | |
Dielectric loss factor (50 Hz) | / | ≤ 0 . 04 | ≤ 0 . 04 | |
Insulation resistance | Normality | Ω. m | ≥ 1 . 0 × 101 2 | ≥ 1 . 0 × 101 2 |
After immersed in water for 24 h | ≥ 1 . 0 × 101 0 | ≥ 1 . 0 × 101 0 |
FAQ
Q1: Samples
We can send you free sample,but you need to pay for the shipping charge.
Q2: How about the quality of mass production ?
Our warehouse staff will keep another sample the same as you received.the production process will be under your requirement.please rest assured about the quality.
Q3: Delivery time
It depends on order quantity.Generally speaking, the delivery time will be within 7 to 15 days.
Q4: Package
We will use professional craft paper to package on plywood pallet.if you have special package requirements, we will pack as your need.
Q5: Payment
We accept T/T,L/C,Western Union,Paypal , etc.