FR5 Epoxy Fiberglass Laminate Sheet
Specification Overview | |||
Model Number | FR5 Epoxy Fiberglass Laminate Sheet | Tensile Strength | 380mMpa |
Type | Insulation sheet | Thickness | 0.2-100mm |
Material | FiberGlass | Color | light green |
Application | High Voltage | Density | 1.9-2.0 G/cm3 |
Rated Voltage | 35KV | Temperature resistance | 155℃ |
Size | 1020x1220mm or Customized size |
Product Introduction
This sheet is made of glass fiber cloth impregnated with brominated epoxy resin and heated and pressurized. It has high mechanical properties, dielectric properties and flame retardant properties, good heat resistance and moisture resistance, and good machinability;
It is widely used as structural parts in motors and electrical equipment, including various switches, electrical insulation, FPC reinforcement boards, carbon film printed circuit boards, computer drilling pads, mold fixtures, etc. (PCB testing Frame); and can be used in humid environments and transformer oil.
Product Photograph
Main Specifications
Indicator Name | Unit | Indicator Value | ||
Density | g/ cm³ | 1 . 8 – 2 . 0 | 1 . 8 – 2 . 0 | |
Water absorption | % | ≤ 0 . 5 | ≤ 0 . 5 | |
Vertical layer bending strength | Normality | MPa | ≥ 440 | ≥ 400 |
155 ± 2 ℃ | MPa | ≥ 280 | ≥ 250 | |
Impact strength (simple beam method) | Longitudinal without gap | K J/ m² | ≥ 147 | ≥ 129 |
Horizontal without gap | ≥ 98 | ≥ 77 | ||
Compressive strength | Vertical layer | MPa | ≥ 350 | ≥ 300 |
Parallel layer | MPa | ≥ 260 | ≥ 200 | |
Bond strength | N | ≥7200 | ≥ 6800 | |
Tensile Strength | Vertical | MPa | ≥280 | ≥ 240 |
Horizontal | ≥ 200 | ≥ 180 | ||
Vertical layer direction electric strength (90 ℃ ± 2 ℃ oil for 1 min) | 1mm | KV/ mm | ≥ 14 . 2 | ≥ 14 . 2 |
2mm | ≥ 12 . 4 | ≥ 12 . 4 | ||
3mm | ≥ 11 . 5 | ≥ 11 . 5 | ||
Parallel layer direction breakdown voltage (90 ℃ ± 2 ℃ oil for 1 min) | KV | ≥ 45 | ≥ 45 | |
Dielectric loss factor (50 Hz) | / | ≤ 0 . 04 | ≤ 0 . 04 | |
Insulation resistance | Normality | Ω. m | ≥ 1 . 0 × 101 2 | ≥ 1 . 0 × 101 2 |
After immersed in water for 24 h | ≥ 1 . 0 × 101 0 | ≥ 1 . 0 × 101 0 | ||
Flammability (UL-94) | Level | V- 1 | V- 0 |
FAQ
Q1: Samples
We can send you free sample,but you need to pay for the shipping charge.
Q2: How about the quality of mass production ?
Our warehouse staff will keep another sample the same as you received.the production process will be under your requirement.please rest assured about the quality.
Q3: Delivery time
It depends on order quantity.Generally speaking, the delivery time will be within 7 to 15 days.
Q4: Package
We will use professional craft paper to package on plywood pallet.if you have special package requirements, we will pack as your need.
Q5: Payment
We accept T/T,L/C,Western Union,Paypal , etc.